| PLANBANK “RURAL BANK OF CANLUBANG PLANTERS, INC.” |
| LOTS/ HOUSE AND LOT/ REPOSSESSED MOTOR VEHICLE FOR SALE |
| As of March 2026 |
| Tel. No. (049) 545-7094 to 96 local 231/ Mobile No. 09189066748 |
LAGUNA AREA
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 075-2021000393 | 115 | 20467-F-2 | Concepcion | San Pablo, Laguna | Residential Lot | 633,000.00 |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 060-2022023051 | 13,407 | Pansol | Calamba, Laguna | Commercial Vacant Lot | 100,000,000.00 | |||
| 060-2023027363 | 166.5 | 1455-A | Bucal | Calamba, Laguna | Residential House & Lot | 4,200,000.00 | ||
| 060-20120022997 | 137.00 | B5 | L29 | Tierra Valiente | Bucal | Calamba, Laguna | Residential Lot | 1,781,000.00 |

| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 060-2025006557 | 300 | Lot 3-B-3 | Anos | Los Baños | Residential Lot | 2,100,000.00 |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 058-2022004063 | 500 | Lot 47-T-4 | Masapang | Victoria, Laguna | Residential Lot | 2,000,000.00 | ||
| 058-2024010568 | 676 | 47-W-2-B | Masapang | Victoria, Laguna | Residential Lot | 2,704,000.00 | ||
| 058-2024010569 | 324 | 47-W-2-A | Masapang | Victoria, Laguna | Residential Lot | 1,296,000.00 |

| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 075-2015001605 | 100 | 10 | 4 | Villa Adelina Subdivision | San Agustin | Alaminos | Residential lot | Php500,000.00 |
| 075-2015001632 | 104 | 11 | 19 | Villa Adelina Subdivision | San Agustin | Alaminos | Residential lot | Php520,000.00 |
| 075-2015001640 | 213 | 11 | 30 | Villa Adelina Subdivision | San Agustin | Alaminos | Residential lot | Php1,065,000.00 |



BATANGAS AREA
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 055-2016001330 | 1,000 | Lot 2-N | Remanente | Lian (Nasugbu), Batangas |
Residential Lot (For re-survey) |
14,366,000.00 |
||
| 055-2016001331 | 1,341 | Lot 2-B | ||||||
| 055-2016001332 | 1,000 | Lot 2-M |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 053-2025003391 | 313 | 3154-B-1-B | Coliat | Ibaan |
Residential Lot |
1,252,000.00 |
||
| 053-2025003392 | 313 | 3154-B-1-C | Coliat | Ibaan |
Residential Lot |
1,252,000.00 |
||
| 053-2025003393 | 500 | 3154-B-2-D | Coliat | Ibaan |
Residential Lot |
2,250,000.00 |
| CT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 072-2021001156 | 333 | Lot 14474-A | Brgy. Talisay | Lipa, Batangas | Residential Lot with House | 9,000,000.00 | ||
| 072-2021001157 | 383 | Lot 14475-A | Brgy. Talisay | Lipa, Batangas |
| CT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 072-2016007545 | 177 | Blk 1 | Lot 4 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,239,000.00 |
| 072-2016007548 | 177 | Blk 1 | Lot 5 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,239,000.00 |
| 072-2016007547 | 183 | Blk 1 | Lot 6 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,281,000.00 |
| 072-2016007544 | 175 | Blk 1 | Lot 7 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,225,000.00 |
| 072-2016007543 | 205 | Blk 2 | Lot 1 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,558,000.00 |
| 072-2016007541 | 207 | Blk 2 | Lot 2 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,573,000.00 |
| 072-2016007965 | 160 | Blk 2 | Lot 4 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,040,000.00 |
| 072-2016007967 | 178 | Blk 2 | Lot 5 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,246,000.00 |
| 072-2016007969 | 167 | Blk 2 | Lot 6 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,086,000.00 |
| 072-2016007601 | 151 | Blk 2 | Lot 7 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 982,000.00 |
| 072-2016007604 | 199 | Blk 2 | Lot 8 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,294,000.00 |
| 072-2016007605 | 167 | Blk 2 | Lot 9 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,086,000.00 |
| 072-2016007538 | 204 | Blk 2 | Lot 10 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,428,000.00 |
| 072-2016007603 | 175 | Blk 2 | Lot 12 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,138,000.00 |
| 072-2016007961 | 187 | Blk 2 | Lot 13 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,215,000.00 |
| 072-2016007970 | 160 | Blk 2 | Lot 14 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,040,000.00 |
| 072-2016007964 | 191 | Blk 2 | Lot 15 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,242,000.00 |
| 072-2016007966 | 179 | Blk 2 | Lot 16 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,164,000.00 |
| 072-2016007962 | 175 | Blk 2 | Lot 19 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,138,000.00 |
| 072-2016007968 | 201 | Blk 2 | Lot 20 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,306,000.00 |
| 072-2016007963 | 164 | Blk 2 | Lot 21 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,066,000.00 |
| 072-2016007549 | 219 | Blk 3 | Lot 2 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,664,000.00 |
| 072-2016007532 | 174 | Blk 3 | Lot 6 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,218,000.00 |
| 072-2016007542 | 199 | Blk 3 | Lot 7 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,512,000.00 |
| 072-2016007540 | 216 | Blk 3 | Lot 8 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,642,000.00 |
| 072-2016007535 | 152 | Blk 3 | Lot 13 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,064,000.00 |
| 072-2016007536 | 150 | Blk 4 | Lot 14 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,050,000.00 |
| 072-2016007531 | 139 | Blk 4 | Lot 18 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 904,000.00 |
| 072-2016007606 | 144 | Blk 4 | Lot 50 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,008,000.00 |
| 072-2016007600 | 148 | Blk 1 | Lot 2 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,036,000.00 |
| 072-2016007539 | 194 | Blk 3 | Lot 1 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,474,000.00 |
| 072-2016007534 | 147 | Blk 4 | Lot 10 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,029,000.00 |
| 072-2016007533 | 147 | Blk 4 | Lot 11 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,029,000.00 |
| 072-2016007537 | 149 | Blk 4 | Lot 12 | Residencia Lipa | Brgy. Latag | Lipa, Batangas | Residential Lot | 1,043,000.00 |
CAVITE AREA
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 057-2024002002 | 195 | 38 | 16 | Pacific Parkplace | Paliparan 1 | Dasmariñas Cavite | Residential Lot | 1,950,000.00 |

BULACAN AREA
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 040-2026000244 | 600 | 2737-A-1 | Minuyan | Norzagaray, Bulacan | Residential House & Lot with Apartment | 3,920,000 |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 040-2025024966 | 120 | 13 | 3 | Town and Country Phase 5 | Abangan Norte | Marilao, Bulacan | Vacant Lot | 1,980,000 |
| 040-2025024967 | 120 | 13 | 5 | Town and Country Phase 5 | Abangan Norte | Marilao, Bulacan | Vacant Lot | 1,980,000 |
OTHER AREA
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 229289 | 529 | Grotto San Nicolas | Bamban | Tarlac | Residential lot/ for relocation | |||
| 229290 | 529 | Grotto San Nicolas | Bamban | Tarlac | Residential lot/ for relocation | |||
| 229291 | 800 | Grotto San Nicolas | Bamban | Tarlac | Residential lot/ for relocation |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | SELLING PRICE |
| 195003 | 50,353 | Sta. Ines | Antipolo | Rawland ( for relocation ) | ||||
| 195004 | 33,565 | Sta. Ines | Antipolo | Rawland ( for relocation ) |
REPOSSESSED VEHICLE
| REPOSSESSED VEHICLE | SELLING PRICE |
| 2017 JAC KING WITH ALUMINUM VAN | Php500,000.00 |
| 2017 JAC PRINCE WITH ALUMINUM VAN | Php430,000.00 |
| 2010 KIA FORTE SX A/T | Php240,000.00 |
PROPERTIES UNDER 1 YEAR REDEMPTION
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION |
| 060-2014020974 | Brgy. Majada | Calamba City, Laguna | Residential Vacant Lot |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION |
| (T-340294) 060-2025003668 | 200 | Lot 1499-I | Brgy. Mayondon | Los Baños, Laguna | Residential Lot |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION | |
| 167-2019001469 | 121 | Blk 3 | Lot 23 | VIA Lodi St. Ponticelli Gardens | Molino III | Bacoor, Cavite | Residential House and Lot |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION |
| 052-2010000015 | 120 | B10 | L17 | GC Berberabe Subd. | Pallocan Silangan | Batangas City | Residential House and Lot |
| 052-2010000008 | 120 | B10 | L18 | GC Berberabe Subd. | Pallocan Silangan | Batangas City | Residential House and Lot |
| 052-2010000008 | 120 | B10 | L18 | GC Berberabe Subd. | Pallocan Silangan | Batangas City | Residential House and Lot |
| 052-2010000010 | 120 | B10 | L19 | GC Berberabe Subd. | Pallocan Silangan | Batangas City | Residential House and Lot |
| 052-2010000048 | 120 | B10 | L20 | GC Berberabe Subd. | Pallocan Silangan | Batangas City | Residential House and Lot |
| 052-2009000043 | 120 | B12 | L27 | GC Berberabe Subd. | Pallocan Silangan | Batangas City | Residential Vacant Lot |
| 052-2009000041 | 120 | B12 | L29 | GC Berberabe Subd. | Pallocan Silangan | Batangas City | Residential Vacant Lot |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION |
| 055-2023006526 | 462 | B10 | L7 | Sandari Batulao | Brgy. Caylaway | Nasugbu, Batangas | Residential Vacant Lot |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION |
| 052-2018000455 | 316 | Lot 2072-H-7 | Bolboc | Batangas City | Residential Lot | ||
| 052-2021003270 | 278 | Lot 2072-C-5 | Bolboc | Batangas City | Residential Lot |
| TCT NO. | AREA | Blk. No. | Lot No. | SUBDIVISION | BRGY. | MUNICIPALITY | DESCRIPTION |
| 052-2021002523 | 932 | Lot 4668-A-2 | Soro-Soro | Batangas City | Residential Vacant Lot | ||
| 052-2022000896 | 1171 | Lot 4668-A-3 | Soro-Soro | Batangas City | Residential Vacant Lot |
Note : Prices are subject to change without prior notice
