This is to inform you that starting January 01, 2022 we will be introducing new fees on retail bank/product services to keep serving the needs of our clients while allowing us to keep improving the Bank’s services.
| Transactions | New Charges |
| Checkbook Request | Php 350.00 |
| Early Closure on all types of Account | Php 150.00 (within 30 days) |
| Statement of Account | |
| Savings Account | Php 10.00 per page |
| Demand/Checking Account (except monthly statement) | Php 10.00 per page |
| Inter branch Transaction | |
| Deposit | Php 50.00 |
| Inter Branch Encashment | Php 50.00 |
| Passbook Withdrawal | Php 50.00 |
| Over the Counter ATM withdrawal (when online) | Php 50.00 |
| Certificate of Time Deposit replacement | Php 50.00 |
| Replacement of ATM Card (All kinds) | Php 100.00 |
| Replacement of Loss Passbook | Php 100.00 |
| Bank Certification | Php 150.00 |
| Request of CCTV Viewing | Php 500.00 |
| Request of CCTV Copy | Php 1,000.00 |
| Falling Below Maintaining Balance | |
| Savings Account | Php 100.00 |
| Demand/Checking Account | Php 200.00 |
| Dormant Account | Php 30.00 ( 5 years inactive) |
| Stop Payment Order | Php 200.00/check |
| Managers Check | Php 100.00 per check |
You may also visit our Branches or call (049) 545-7094 for more information.
